Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 22 SEP | Alba Berlin | H | 97–80 | Lottermoser R. |
| SUN 29 SEP | at Bayern | A | 80–81 | BMW Park |
| SUN 06 OCT | Oldenburg | H | 87–78 | Edel-optics.de Arena |
| FRI 18 OCT | at Wurzburg | A | 85–91 | Tectake Arena |
| SAT 26 OCT | Syntainics MBC | H | 75–96 | Edel-optics.de Arena |
| SAT 02 NOV | at Ulm | A | 72–82 | Ratiopharm Arena |
| FRI 15 NOV | at Heidelberg | A | 68–73 | SNP Dome |
| SAT 30 NOV | Frankfurt | H | 91–78 | Edel-optics.de Arena |
| SAT 14 DEC | at Vechta | A | 79–69 | RASTA Dome |
| SAT 21 DEC | Ludwigsburg | H | 66–73 | Edel-optics.de Arena |
| THU 26 DEC | at Rostock | A | 78–92 | Stadthalle Rostock |
| MON 30 DEC | Basketball Braunschweig | H | 86–91 | Edel-optics.de Arena |
| MON 06 JAN | at Bamberg | A | 83–80 | Brose Arena |
| FRI 10 JAN | Bonn | H | 91–84 | Edel-optics.de Arena |
| FRI 17 JAN | at Chemnitz | A | 60–69 | Messe Chemnitz |
| SUN 26 JAN | Wurzburg | H | 68–66 | Edel-optics.de Arena |
| SAT 01 FEB | Gottingen | H | 91–82 | Edel-optics.de Arena |
| SUN 09 FEB | at Alba Berlin | A | 77–92 | Uber Arena |
| WED 12 FEB | at Basketball Braunschweig | A | 79–91 | Volkswagen Halle |
| SAT 01 MAR | at Frankfurt | A | 84–78 | Suwag Energie Arena |
| SAT 08 MAR | Rostock | H | 78–77 | Edel-optics.de Arena |
| SAT 15 MAR | at Oldenburg | A | 81–99 | Gro |
| SAT 22 MAR | Vechta | H | 86–73 | Edel-optics.de Arena |
| SAT 29 MAR | at Bonn | A | 96–93 | Telekom Dome |
| SAT 05 APR | Heidelberg | H | 88–81 | Edel-optics.de Arena |
| WED 09 APR | at Gottingen | A | 92–75 | Sparkassen-Arena |
| SUN 20 APR | Bayern | H | 74–70 | Edel-optics.de Arena |
| SAT 26 APR | at Ludwigsburg | A | 78–89 | Arena Ludwigsburg |
| WED 30 APR | Bamberg | H | 93–114 | Edel-optics.de Arena |
| SAT 03 MAY | at Syntainics MBC | A | 81–102 | Stadthalle Weissenfels |
| WED 07 MAY | Chemnitz | H | 88–93 | Edel-optics.de Arena |
| SUN 11 MAY | Ulm | H | 64–79 | Edel-optics.de Arena |
Upcoming-only.
Results-only.
